LC Uniboot Duplex Connector - singlemode multimode OM3 available
Fiber Optic Connector
Specifications:
Singemode(UPC) | Singemode(APC) | Multimode | |
Insertion loss | ≤ 0.2db | ≤ 0.2db | ≤ 0.25db |
Return loss | ≥55db | ≥65db | ≥30db |
Durability | ≤ 0.1db typical change, 1000 times mating | ||
Operating Temperature | -45 to +85 degree | ||
Ferrule Hole Sizes | 125.0+1/-0um, Concertricity: ≤1.0um | 125.0+1/-0um, Concertricity:≤0.5um | 125.0um, Concertricity: ≤3.0um |
125.3+1/-0um, Concertricity: ≤1.0um | 125.3+1/-0um, Concertricity:≤0.5um | 127.0um, Concertricity: ≤3.0um | |
125.5+1/-0um, Concertricity: ≤1.0um | 125.5+1/-0um, Concertricity:≤0.5um | 128.0um, Concertricity: ≤3.0um | |
126.0+1/-0um, Concertricity: ≤1.0um | 126.0+1/-0um, Concertricity:≤0.5um |
fiber optic connectors
Item | Connector Description | Item | Connector Description |
PC/UPC/APC | PC/UPC/APC | ||
Connector Singlemode 9/125 | ST | Connector Multimode (50/125 or 62.5/125) | ST |
SC | SC | ||
FC | FC | ||
LC | LC | ||
MU | MU | ||
MTRJ(female) | MTRJ(female) | ||
MTRJ(male) | MTRJ(male) | ||
DIN | E2000 | ||
E2000 |
Fiber Optic Connector
Specifications:
Singemode(UPC) | Singemode(APC) | Multimode | |
Insertion loss | ≤ 0.2db | ≤ 0.2db | ≤ 0.25db |
Return loss | ≥55db | ≥65db | ≥30db |
Durability | ≤ 0.1db typical change, 1000 times mating | ||
Operating Temperature | -45 to +85 degree | ||
Ferrule Hole Sizes | 125.0+1/-0um, Concertricity: ≤1.0um | 125.0+1/-0um, Concertricity:≤0.5um | 125.0um, Concertricity: ≤3.0um |
125.3+1/-0um, Concertricity: ≤1.0um | 125.3+1/-0um, Concertricity:≤0.5um | 127.0um, Concertricity: ≤3.0um | |
125.5+1/-0um, Concertricity: ≤1.0um | 125.5+1/-0um, Concertricity:≤0.5um | 128.0um, Concertricity: ≤3.0um | |
126.0+1/-0um, Concertricity: ≤1.0um | 126.0+1/-0um, Concertricity:≤0.5um |
fiber optic connectors
Item | Connector Description | Item | Connector Description |
PC/UPC/APC | PC/UPC/APC | ||
Connector Singlemode 9/125 | ST | Connector Multimode (50/125 or 62.5/125) | ST |
SC | SC | ||
FC | FC | ||
LC | LC | ||
MU | MU | ||
MTRJ(female) | MTRJ(female) | ||
MTRJ(male) | MTRJ(male) | ||
DIN | E2000 | ||
E2000 |
Fiber Optic Connector
Specifications:
Singemode(UPC) | Singemode(APC) | Multimode | |
Insertion loss | ≤ 0.2db | ≤ 0.2db | ≤ 0.25db |
Return loss | ≥55db | ≥65db | ≥30db |
Durability | ≤ 0.1db typical change, 1000 times mating | ||
Operating Temperature | -45 to +85 degree | ||
Ferrule Hole Sizes | 125.0+1/-0um, Concertricity: ≤1.0um | 125.0+1/-0um, Concertricity:≤0.5um | 125.0um, Concertricity: ≤3.0um |
125.3+1/-0um, Concertricity: ≤1.0um | 125.3+1/-0um, Concertricity:≤0.5um | 127.0um, Concertricity: ≤3.0um | |
125.5+1/-0um, Concertricity: ≤1.0um | 125.5+1/-0um, Concertricity:≤0.5um | 128.0um, Concertricity: ≤3.0um | |
126.0+1/-0um, Concertricity: ≤1.0um | 126.0+1/-0um, Concertricity:≤0.5um |
fiber optic connectors
Item | Connector Description | Item | Connector Description |
PC/UPC/APC | PC/UPC/APC | ||
Connector Singlemode 9/125 | ST | Connector Multimode (50/125 or 62.5/125) | ST |
SC | SC | ||
FC | FC | ||
LC | LC | ||
MU | MU | ||
MTRJ(female) | MTRJ(female) | ||
MTRJ(male) | MTRJ(male) | ||
DIN | E2000 | ||
E2000 |
Fiber Optic Connector
Specifications:
Singemode(UPC) | Singemode(APC) | Multimode | |
Insertion loss | ≤ 0.2db | ≤ 0.2db | ≤ 0.25db |
Return loss | ≥55db | ≥65db | ≥30db |
Durability | ≤ 0.1db typical change, 1000 times mating | ||
Operating Temperature | -45 to +85 degree | ||
Ferrule Hole Sizes | 125.0+1/-0um, Concertricity: ≤1.0um | 125.0+1/-0um, Concertricity:≤0.5um | 125.0um, Concertricity: ≤3.0um |
125.3+1/-0um, Concertricity: ≤1.0um | 125.3+1/-0um, Concertricity:≤0.5um | 127.0um, Concertricity: ≤3.0um | |
125.5+1/-0um, Concertricity: ≤1.0um | 125.5+1/-0um, Concertricity:≤0.5um | 128.0um, Concertricity: ≤3.0um | |
126.0+1/-0um, Concertricity: ≤1.0um | 126.0+1/-0um, Concertricity:≤0.5um |
fiber optic connectors
Item | Connector Description | Item | Connector Description |
PC/UPC/APC | PC/UPC/APC | ||
Connector Singlemode 9/125 | ST | Connector Multimode (50/125 or 62.5/125) | ST |
SC | SC | ||
FC | FC | ||
LC | LC | ||
MU | MU | ||
MTRJ(female) | MTRJ(female) | ||
MTRJ(male) | MTRJ(male) | ||
DIN | E2000 | ||
E2000 |